Products
- Network Cards[2]
- Set Top Box[2]
- Keyboards[3]
- Laptops[2]
- Laptop Bags[1]
- Mobile Phones[6]
- Video Cameras[6]
- CCTV DVR[1]
- Navigation & GPS[6]
- Frame[4]
Contact Us
- Contact Person : Ms. zou Scarlett
- Company Name : Shenzhen Viewstar Technology Limited
- Tel : 86-755-82268323
- Fax : 86-755-82268324
- Address : Guangdong,Shenzhen,ADD:5/F.,BLOCK 1,BAIMENQIAN INDUSTRY AREA,NANLING BUJI,SHENZHEN CITY,GUANGDONG PROVICE,CHINA
- Country/Region : China
- Zip : 518131
Product Detailed
Related Categories:Mobile Phones
Related Product Searches:5.5inch Smart PAD phone,High Quality,smart phone, PAD phone,N7100 Note2
1.5.5inch Smart PAD phone
2.Dual SIM card dual standby,WCDMA/GSM
3.MTK6577,1.2Ghz
4.Android4.1.1
5.wifi,GPS,3G,BT,5.0 Mega
Related Product Searches:5.5inch Smart PAD phone,High Quality,smart phone, PAD phone,N7100 Note2
1.5.5inch Smart PAD phone2.Dual SIM card dual standby,WCDMA/GSM3.MTK6577,1.2Ghz 4.Android4.1.15.wifi,GPS,3G,BT,5.0 Mega
Product positioning | |||
Features: | MTK fourth-generation high-speed smart chip,MT6577-1.2GHZ Dual-core system,RAM:1G/512MB(Optional),5.5"QHD screen,960 x 540 pixels,Equipped with the Android 4.1.1 OS,WCDMA/GSM,four-bands , Mobile AP,wifi,GPS+AGPS,Light sensor,Gravity Sensor,Proximity sensor,Digital compass,8MP AF and 5MP AF(Optional)+0.3MP front camera,flash light, 9.7mm thin body acme, 3000 mAh lithium ion battery,Slim leather case(Optional) | ||
Positioning: | Ultra-thin Android PAD(Android 4.1.1 OS) | ||
Selling points: | |||
MT6577-1.2GHZ Dual-core high-speed processing platform | |||
Internal RAM:1G/512MB(Optional) | |||
3G [Compatible:Band 1+Band 2+Band 5](WCDMA/GSM) | |||
5.5"QHD high resolution touch screen(960 x 540 pixels) | |||
9.7mm thin body acme | |||
3000 mAh lithium ion battery | |||
Slim leather case(Optional) | |||
Equipped with the Android 4.0.9 OS | |||
GPS+AGPS global positioning navigation system | |||
3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
Light sensor,Gravity Sensor,Proximity sensor,Digital compass | |||
Mobile AP | |||
5MP AF+0.3MP front camera,flash light | |||
Support for multiple languages | |||
Details: | |||
Appearance: | PDA flat touch | ||
Size: | 150x78.5x9.7 (Unit:mm) | ||
Hard platform: | MediaTek MT6577-1.2GHZ Dual-Core | ||
Internal: | RAM:1G/512MB(Optional)+ROM:4G | ||
OS: | Android OS, v4.0.9 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/1900/850 (HSDPA) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 5.5"QHD 1600K color | ||
Display: | 960 x 540 pixels | ||
Camera: | 8MP AF and 5MP AF(Optional)+0.3MP front camera,flash light | ||
Video screen: | Video records with sound | ||
Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth 2.0,EDGE,HSDPA,HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>3000mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface | ||
Color | Ivory white,Sapphire | ||
Optional | Slim leather case |
5.5inch Smart PAD phone